| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 8, 2010 | View Rate Details | U S P L K Employees Credit Union | Savings Account |
1.26% As of October 22, 2009 | View Rate Details | Tightwad Bank | Savings Account |
1.20% As of February 8, 2010 | View Rate Details | New Century Credit Union - Kansas | Savings Account |
1.00% As of March 1, 2010 | View Rate Details | Capital City Bank | Savings Account |
1.00% As of November 5, 2009 | View Rate Details | The Kansas State Bank Overbrook Kansas | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Midwest Regional Credit Union - Savings Account | 0.10% to 0.15% | Mar 5, 2010 | |
| Mutual Savings Association, FSA - Savings Account | 0.30% to 0.30% | Mar 5, 2010 | |
| Merit Bank - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Kansas State University Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Kendall State Bank - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |

