| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.95% As of July 29, 2010 | View Rate Details | The First National Bank of Olathe | Savings Account |
0.90% As of July 28, 2010 | View Rate Details | Midwest Regional Credit Union | Savings Account |
0.80% As of July 29, 2010 | View Rate Details | Capital City Bank | Savings Account |
0.60% As of July 29, 2010 | View Rate Details | Quest Credit Union | Savings Account |
0.55% As of July 28, 2010 | View Rate Details | Frontier Community Credit Union | Savings Account |
0.55% As of May 18, 2010 | View Rate Details | Kansas Super Chief Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

