| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Quest Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Kansas Blue Cross-Blue Shield Credit Union 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| Educational Credit Union 2 Year CD Account | 1.76% Date: Sep 1, 2010 |
| Mainstreet Credit Union 2 Year CD Account | 1.75% Date: Aug 30, 2010 |
| The Baldwin State Bank 2 Year CD Account | 1.71% Date: Aug 27, 2010 |
| The First National Bank of Olathe 2 Year CD Account | 1.65% Date: Aug 27, 2010 |
| Mainstreet Credit Union Savings Account | 0.30% to 0.40% Date: Aug 30, 2010 |
| The First National Bank of Olathe 2 Year CD Account | 1.75% to 1.65% Date: Aug 27, 2010 |
| The First National Bank of Olathe 6 Month CD Account | 0.90% to 0.80% Date: Aug 27, 2010 |
| Gardner Bank 6 Month CD Account | 0.76% to 0.55% Date: Aug 27, 2010 |
Our Featured Topeka Bank Rate
Topeka Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Topeka. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Topeka Banks List by Zip Code - 66628
Finding a list of banks or credit unions to partner with in Topeka can be a difficult task, but Topeka Banking Rates has made it easy for you. View a comprehensive list of Topeka banks sorted by zip code 66628 for your convenience.
Alliance Bank Kansas3001 Southwest Wanamaker Road | Argentine Federal Savings3004 Strong Ave | Argentine Santa Fe Industries Credit Union4150 Kansas Ave |
Armed Forces Bank, National AssociationThird Street And Kansas Avenue | Bank of Blue Valley11935 Riley Street | Bank of the Prairie18675 West 151st Street |
Capital City Bank3710 Southwest Topeka Boulevard | Community National Bank - Topeka Kansas5431 Southwest 29th Street | Cornerstone Bank - Overland Park, Kansas9120 W. 135th Street |
Credit Union of Leavenworth County397 1St St | Douglas County Bank - Lawrence, KS300 West 9th Street | Educational Credit Union2808 Sw Arrowhead Rd |
Fidelity State Bank and Trust Company600 Kansas Avenue | Frontier Community Credit UnionP.O. Box 3032 | Gardner Bank840 East Main Street |
Generations Bank7200 West 132nd Street, Suite 220 | Health Care Employees Credit Union8919 Parallel Pkwy, #208 | Heritage Bank - Topeka, Kansas3024 Southwest Wanamaker Road |
Hillcrest Bank11111 West 95th Street | Industrial State Bank3201-3219 Strong Avenue | K.U.M.C. Credit Union12510 W 62Nd Ter #104 |
Kansas Blue Cross-Blue Shield Credit UnionP.O. Box 1975 | Kansas State University Credit UnionP.O. Box 1343 | Kaw Valley Bank1110 North Kansas Avenue |
Best Topeka Banking Rates
Check Rates in These Cities Near Topeka: | Serving the Following Topeka Zip Codes: | |||
|---|---|---|---|---|
| 66601 66603 66604 66605 66606 66607 66608 66609 66610 66611 66612 66614 66615 66616 66617 66618 66619 66620 66621 66622 66624 66625 66626 66628 66629 66634 66636 66637 66638 66642 66647 66652 66653 66658 66667 66675 66683 66686 66692 66699 |
Other Topeka Specials: Topeka Insurance Rates


