| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.58% As of March 4, 2010 | View Rate Details | Merit Bank | CD Account |
1.56% As of February 8, 2010 | View Rate Details | The Kansas State Bank Overbrook Kansas | CD Account |
1.52% As of November 5, 2009 | View Rate Details | The Farmers State Bank | CD Account |
1.45% As of February 8, 2010 | View Rate Details | Kansas Blue Cross-Blue Shield Credit Union | CD Account |
1.35% As of March 3, 2010 | View Rate Details | The First National Bank of Olathe | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Mutual Savings Association, FSA - 6 Month CD Account | 0.90% to 0.90% | Mar 5, 2010 | |
| Midwest Regional Credit Union - 6 Month CD Account | 1.35% to 1.15% | Mar 5, 2010 | |
| Kaw Valley State Bank - 6 Month CD Account | 1.00% to 0.90% | Mar 4, 2010 | |
| Merit Bank - 6 Month CD Account | 1.58% to 1.58% | Mar 4, 2010 | |
| Kendall State Bank - 6 Month CD Account | 1.21% to 1.11% | Mar 4, 2010 | |
