| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.05% As of May 18, 2010 | View Rate Details | Kansas Super Chief Credit Union | CD Account |
1.85% As of July 29, 2010 | View Rate Details | Quest Credit Union | CD Account |
1.85% As of July 28, 2010 | View Rate Details | Kansas Blue Cross-Blue Shield Credit Union | CD Account |
1.76% As of July 23, 2010 | View Rate Details | Educational Credit Union | CD Account |
1.75% As of July 29, 2010 | View Rate Details | Mainstreet Credit Union | CD Account |
1.75% As of July 29, 2010 | View Rate Details | The First National Bank of Olathe | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Bank of the Prairie - 2 Year CD Account | 1.52% to 1.62% | Jul 29, 2010 | |
| Frontier Community Credit Union - 2 Year CD Account | 1.80% to 1.65% | Jul 28, 2010 | |
| Frontier Community Credit Union - 12 Month CD Account | 1.25% to 1.20% | Jul 28, 2010 | |
| Kansas Blue Cross-Blue Shield Credit Union - 2 Year CD Account | 1.95% to 1.85% | Jul 28, 2010 | |
| Kansas Blue Cross-Blue Shield Credit Union - 12 Month CD Account | 1.50% to 1.35% | Jul 28, 2010 | |
| Kansas Blue Cross-Blue Shield Credit Union - 6 Month CD Account | 1.00% to 0.85% | Jul 28, 2010 | |
