- Buying a new home.
- Getting married and going on a honeymoon.
- Graduating from college, and needing a new car for work.
Topeka Banking Rates Home » Life Changes Affecting Topeka Bank Rates
Best Topeka Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Kansas Super Chief Credit Union 2 Year CD Account | 2.05% Date: May 18, 2010 |
| Quest Credit Union 2 Year CD Account | 1.85% Date: Jul 29, 2010 |
| Kansas Blue Cross-Blue Shield Credit Union 2 Year CD Account | 1.85% Date: Jul 28, 2010 |
| Educational Credit Union 2 Year CD Account | 1.76% Date: Jul 23, 2010 |
| Mainstreet Credit Union 2 Year CD Account | 1.75% Date: Jul 29, 2010 |
| Bank of the Prairie 2 Year CD Account | 1.52% to 1.62% Date: Jul 29, 2010 |
| Frontier Community Credit Union 2 Year CD Account | 1.80% to 1.65% Date: Jul 28, 2010 |
| Frontier Community Credit Union 12 Month CD Account | 1.25% to 1.20% Date: Jul 28, 2010 |
| Kansas Blue Cross-Blue Shield Credit Union 2 Year CD Account | 1.95% to 1.85% Date: Jul 28, 2010 |
| Kansas Blue Cross-Blue Shield Credit Union 12 Month CD Account | 1.50% to 1.35% Date: Jul 28, 2010 |
Check Rates in These Cities Near Topeka: | Serving the Following Topeka Zip Codes: | |||
|---|---|---|---|---|
| 66601 66603 66604 66605 66606 66607 66608 66609 66610 66611 66612 66614 66615 66616 66617 66618 66619 66620 66621 66622 66624 66625 66626 66628 66629 66634 66636 66637 66638 66642 66647 66652 66653 66658 66667 66675 66683 66686 66692 66699 |
Other Topeka Specials: Topeka Insurance Rates
