- Buying a new home.
- Getting married and going on a honeymoon.
- Graduating from college, and needing a new car for work.
Topeka Banking Rates Home » Life Changes Affecting Topeka Bank Rates
Best Topeka Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Quest Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Kansas Blue Cross-Blue Shield Credit Union 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| Educational Credit Union 2 Year CD Account | 1.76% Date: Sep 1, 2010 |
| Mainstreet Credit Union 2 Year CD Account | 1.75% Date: Aug 30, 2010 |
| The Baldwin State Bank 2 Year CD Account | 1.71% Date: Aug 27, 2010 |
| Mainstreet Credit Union Savings Account | 0.30% to 0.40% Date: Aug 30, 2010 |
| The First National Bank of Olathe 2 Year CD Account | 1.75% to 1.65% Date: Aug 27, 2010 |
| The First National Bank of Olathe 6 Month CD Account | 0.90% to 0.80% Date: Aug 27, 2010 |
| Gardner Bank 6 Month CD Account | 0.76% to 0.55% Date: Aug 27, 2010 |
